Panasonic Saturn Lens | DigiKey Daily
Panasonic’s "Saturn Lens" PIR Motion Sensor combines both standard motion detection to cover a wide angle along with slight motion detection sensitive enough to trigger by smaller gestures. Both detection types are accomplished by a unique design and arrangement of detection zones. Saturn Lens PIR sensors can detect standard motion in outer areas and slight motion in center areas of a space. They match with Panasonic PIR VZ and WL type sensors, and they have the same pin arrangement as current Panasonic PIR sensors for easy upgrades in existing devices. To learn more, visit this product page on digikey.com.
Part List
| 画像 | メーカー品番 | 商品概要 | センサのタイプ | 入手可能な数量 | 価格 | 詳細を表示 | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | EKMB1393111K | SENSOR MOTION PIR STD WHT LENS S | PIR(受動型赤外線) | 880 - 即時 | $1,659.00 | 詳細を表示 |
![]() | ![]() | EKMC1693113 | SENSOR MOTION PIR STD PEARL LENS | PIR(受動型赤外線) | 98 - 即時 | $1,393.00 | 詳細を表示 |
![]() | ![]() | EKMC1693112 | SENSOR MOTION PIR STD BLK LENS S | PIR(受動型赤外線) | 150 - 即時 | $1,393.00 | 詳細を表示 |
![]() | ![]() | EKMC1693111 | SENSOR MOTION PIR STD WHT LENS S | PIR(受動型赤外線) | 0 - 即時 | $1,393.00 | 詳細を表示 |
![]() | ![]() | EKMB1393112K | SENSOR MOTION PIR STD BLK LENS S | PIR(受動型赤外線) | 274 - 即時 | $1,659.00 | 詳細を表示 |
![]() | ![]() | EKMB1393113K | SENSOR MOTION PIR STD PEARL LENS | PIR(受動型赤外線) | 205 - 即時 | $1,645.00 | 詳細を表示 |
![]() | ![]() | EKMB1193111 | SENSOR MOTION PIR STD WHT LENS S | PIR(受動型赤外線) | 91 - 即時 | $2,461.00 | 詳細を表示 |
![]() | ![]() | EKMB1193113 | SENSOR MOTION PIR STD PEARL LENS | PIR(受動型赤外線) | 0 - 即時 | $1,897.62 | 詳細を表示 |
![]() | ![]() | EKMB1293112 | SENSOR MOTION PIR STD BLK LENS S | PIR(受動型赤外線) | 0 - 即時 | $1,897.62 | 詳細を表示 |
![]() | ![]() | EKMB1293113 | SENSOR MOTION PIR STD PEARL LENS | PIR(受動型赤外線) | 0 - 即時 | $1,897.62 | 詳細を表示 |
![]() | ![]() | EKMB1193112 | SENSOR MOTION PIR STD BLK LENS S | PIR(受動型赤外線) | 48 - 即時 | $2,461.00 | 詳細を表示 |
![]() | ![]() | EKMB1293111 | SENSOR MOTION PIR STD WHT LENS S | PIR(受動型赤外線) | 36 - 即時 | $2,461.00 | 詳細を表示 |



