Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

Y1612100K000B9R | |
|---|---|
DigiKey Part Number | Y1612100K000B9R-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | Y1612100K000B9R |
Description | RES SMD 100K OHM 0.1% 0.4W 2512 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 kOhms ±0.1% 0.4W, 2/5W Chip Resistor 2512 (6332 Metric) Moisture Resistant, Non-Inductive Metal Foil |
Datasheet | Datasheet |
EDA/CAD Models | Y1612100K000B9R Models |
Category | Features Moisture Resistant, Non-Inductive |
Mfr | Temperature Coefficient ±2ppm/°C |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) | Package / Case 2512 (6332 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.249" L x 0.127" W (6.32mm x 3.23mm) |
Tolerance | Height - Seated (Max) 0.025" (0.64mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| Y1612100K000T9W | VPG Foil Resistors | 0 | Y1612100K000T9W-ND | ¥4,354.26000 | Upgrade |
| Y1628100K000A9W | VPG Foil Resistors | 0 | Y1628100K000A9W-ND | ¥0.00000 | Upgrade |
| Y1628100K000B9R | VPG Foil Resistors | 0 | Y1628100K000B9R-ND | ¥0.00000 | Upgrade |
| Y1628100K000B9W | VPG Foil Resistors | 0 | Y1628100K000B9W-ND | ¥0.00000 | Upgrade |
| Y1628100K000Q9W | VPG Foil Resistors | 0 | Y1628100K000Q9W-ND | ¥0.00000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥2,543.90300 | ¥2,543,903 |
| Unit Price without JCT: | ¥2,543.90300 |
|---|---|
| Unit Price with JCT: | ¥2,798.29330 |



