Board In, Direct Wire to Board
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Positions | Cable Pitch | Board-Side Pitch | Number of Rows | Row Spacing | Mounting Type | Cable Termination | Wire Gauge | Features | Contact Finish | Contact Finish Thickness | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44,305 In Stock 10,000 Factory | 1 : ¥64.00000 Cut Tape (CT) 2,000 : ¥38.26250 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount, Right Angle | Poke-In | 20-26 AWG | Closed End | Tin | - | White | |||
31,431 In Stock | 1 : ¥75.00000 Cut Tape (CT) 2,000 : ¥45.00050 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Individual Wires | 2 | 0.118" (3.00mm) | 0.118" (3.00mm) | 1 | - | Surface Mount, Right Angle | Poke-In | 20-26 AWG | Closed End | Tin | - | White | |||
35,397 In Stock | 1 : ¥98.00000 Cut Tape (CT) 1,000 : ¥60.90000 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Individual Wires | 2 | 0.098" (2.50mm) | 0.098" (2.50mm) | 1 | - | Surface Mount | IDC | 28 AWG, Stranded or Solid | Feed Through | Tin | - | White | |||
2,385 In Stock | 1 : ¥124.00000 Cut Tape (CT) 400 : ¥82.73750 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Individual Wires | 2 | 0.157" (4.00mm) | 0.157" (4.00mm) | 1 | - | Surface Mount, Through Board | Poke-In | 18-26 AWG | - | Tin | - | White | |||
27,356 In Stock | 1 : ¥130.00000 Cut Tape (CT) 600 : ¥84.08833 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Individual Wires | 2 | 0.157" (4.00mm) | 0.157" (4.00mm) | 1 | - | Surface Mount | IDC | 18 AWG, Stranded | Feed Through | Tin | - | White | |||
13,223 In Stock | 1 : ¥173.00000 Tray | - | Tray | Active | Ribbon Cable, DIP Header | 10 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | - | Gray | ||
3,473 In Stock | 1 : ¥254.00000 Cut Tape (CT) 2,000 : ¥147.89750 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount, Right Angle | IDC | 22 AWG | Feed Through | Tin | - | White | ||
2,702 In Stock | 1 : ¥278.00000 Bulk | Bulk | Active | Ribbon Cable, DIP Header | 16 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | IDC | 28-30 AWG, Stranded or Solid | Feed Through | Tin | - | Blue | |||
7,163 In Stock | 1 : ¥283.00000 Tray | - | Tray | Active | Ribbon Cable, DIP Header | 50 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | - | Gray | ||
274 In Stock | 1 : ¥308.00000 Bulk | Bulk | Active | Ribbon Cable | 10 | 0.050" (1.27mm) | 0.200" (5.08mm) | 4 | 0.100" (2.54mm) | Through Hole | IDC | 28-30 AWG, Stranded or Solid | Feed Through | Tin | - | Blue | |||
3,963 In Stock | 1 : ¥377.00000 Bulk | Bulk | Active | Ribbon Cable, DIP Header | 10 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | 26-28 AWG, Stranded; 26-30 AWG Solid | Feed Through | Tin | 100.0µin (2.54µm) | Black | |||
1,847 In Stock | 1 : ¥406.00000 Bulk | Bulk | Active | Ribbon Cable, DIP Header | 16 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | 26-28 AWG, Stranded; 26-30 AWG Solid | Feed Through | Tin | 100.0µin (2.54µm) | Black | |||
3,221 In Stock | 1 : ¥440.00000 Bulk | Bulk | Active | Ribbon Cable, DIP Header | 16 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | IDC | 28-30 AWG, Stranded or Solid | Feed Through | Gold | 10.0µin (0.25µm) | Blue | |||
4,403 In Stock | 1 : ¥453.00000 Bulk | Bulk | Active | Ribbon Cable, DIP Header | 26 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | 26-28 AWG, Stranded; 26-30 AWG Solid | Feed Through | Tin | 100.0µin (2.54µm) | Black | |||
15,781 In Stock | 1 : ¥522.00000 Bulk | Bulk | Active | Ribbon Cable, DIP Header | 24 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | 26-28 AWG, Stranded; 26-30 AWG Solid | Feed Through | Tin | 100.0µin (2.54µm) | Black | |||
991 In Stock | 1 : ¥1,275.00000 Bulk | Bulk | Active | Ribbon Cable, DIP Header | 34 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | 26-28 AWG, Stranded or Solid | Feed Through | Tin | 100.0µin (2.54µm) | Blue | |||
165,821 In Stock | 1 : ¥16.00000 Bulk | Bulk | Active | Housing | 6 | 0.079" (2.00mm) | 0.079" (2.00mm) | 1 | - | - | Crimp | - | Contacts Not Included | - | - | Natural | |||
1,828 In Stock | 1 : ¥34.00000 Tray | Tray | Active | Ribbon Cable, DIP Header | 10 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | Black | |||
2,359 In Stock | 1 : ¥39.00000 Tray | Tray | Active | Ribbon Cable, DIP Header | 16 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | Black | |||
3,510 In Stock | 1 : ¥77.00000 Tray | - | Tray | Active | Ribbon Cable, DIP Header | 10 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | - | ||
7,503 In Stock | 1 : ¥85.00000 Cut Tape (CT) 1,000 : ¥53.49600 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Individual Wires | 2 | 0.098" (2.50mm) | 0.098" (2.50mm) | 1 | - | Surface Mount, Right Angle | IDC | 26 AWG | Closed End | Tin | - | White | |||
3,993 In Stock | 1 : ¥85.00000 Cut Tape (CT) 1,000 : ¥53.59200 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Individual Wires | 2 | 0.098" (2.50mm) | 0.098" (2.50mm) | 1 | - | Surface Mount, Right Angle | IDC | 26 AWG | Feed Through | Tin | - | White | |||
3,701 In Stock | 1 : ¥85.00000 Tray | - | Tray | Active | Ribbon Cable, DIP Header | 16 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | - | ||
3,262 In Stock | 1 : ¥85.00000 Tray | - | Tray | Active | Ribbon Cable, DIP Header | 14 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | - | ||
9,906 In Stock 14,000 Factory | 1 : ¥90.00000 Cut Tape (CT) 2,000 : ¥53.60650 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Individual Wires | 3 | 0.118" (3.00mm) | 0.118" (3.00mm) | 1 | - | Surface Mount, Right Angle | Poke-In | 20-26 AWG | Closed End | Tin | - | White |






















