- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Japan within 3 days depending on location.
Free delivery to Japan on orders of ¥6,000 or more. A delivery charge of ¥2,000 will be billed on all orders less than ¥6,000.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Bank Remittance Payment
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Container Type | Platform | Size / Dimension | Height | Area (L x W) | Design | Material | Color | Thickness | Features | Material Flammability Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
383 In Stock | 1 : ¥659.00000 Bulk | - | Bulk | Active | Case | Raspberry Pi 2B, 3B, 3B+ | 3.520" L x 2.740" W (89.41mm x 69.60mm) | 0.980" (24.89mm) | 4.28in² (27.6cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.080" (2.03mm) | - | UL94 HB | ||
214 In Stock | 1 : ¥1,128.00000 Bag | Bag | Active | Case | BeagleBone Black | 3.752" L x 3.044" W (95.31mm x 77.31mm) | 1.181" (30.00mm) | 11.5in² (74cm²) | Hand Held, Split Sides and End Panel(s) | Plastic, ABS | Black | - | PCB Supports | UL94 HB | |||
276 In Stock | 1 : ¥11,136.00000 Bulk | - | Bulk | Active | Case | Raspberry Pi | 9.252" L x 6.102" W (235.00mm x 155.00mm) | 2.953" (75.00mm) | 56.42in² (364.00cm²) | Hand Held, Cover Included | - | Gray | - | - | - | ||
124 In Stock | 1 : ¥1,575.00000 Bulk | - | Bulk | Active | Case | Raspberry Pi 4B | - | - | - | Hand Held, End Panel and Cover | Metal, Aluminum | Black | - | - | - | ||
900 In Stock | 1 : ¥2,059.00000 Bulk | - | Bulk | Active | Case | - | - | - | - | Cover Included | - | Black | - | - | - | ||
266 In Stock | 1 : ¥2,236.00000 Bulk | - | Bulk | Active | Case | Raspberry Pi Zero | - | - | - | Hand Held, Cover Included | Metal, Aluminum | - | - | Heat Sink, Lanyard | - | ||
87 In Stock 101 Factory | 1 : ¥3,028.00000 Box | Box | Active | - | Raspberry Pi A+, B+, B2, B3 | 3.531" L x 4.236" W x 2.449" H (89.70mm x 107.60mm x 62.20mm) | - | - | - | Plastic, Polycarbonate | Gray | - | Raspberry Pi | - | |||
1,098 In Stock | 1 : ¥518.00000 Bulk | - | Bulk | Active | Case | Raspberry Pi 4B | 3.622" L x 2.756" W (92.00mm x 70.00mm) | 1.142" (29.00mm) | 9.98in² (64.4cm²) | Hand Held, Split Sides | Plastic, ABS | Black | - | Heat Sink | - | ||
144 In Stock | 1 : ¥709.00000 Bulk | - | Bulk | Active | Case | Arduino Uno | 3.000" L x 2.400" W (76.20mm x 60.96mm) | 0.800" (20.32mm) | 7.21in² (46.5cm²) | Hand Held, Split Sides | - | Clear | - | - | - | ||
943 In Stock | 1 : ¥716.00000 Bulk | - | Bulk | Active | Case | Raspberry Pi 4 | - | - | - | Hand Held | Plastic, ABS | Black, Gray | - | - | - | ||
588 In Stock | 1 : ¥716.00000 Bulk | Bulk | Active | Case | Raspberry Pi 3B, 3B+ | 3.228" L x 4.252" W (82.00mm x 108.00mm) | 1.220" (31.00mm) | 13.6in² (88cm²) | Hand Held, Split Sides | Plastic, ABS | Red, White | - | - | - | |||
460 In Stock | 1 : ¥716.00000 Bulk | - | Bulk | Active | - | Raspberry Pi 4 | - | - | - | - | - | - | - | - | - | ||
414 In Stock | 1 : ¥716.00000 Bulk | - | Bulk | Active | Case | Raspberry Pi 4 | - | - | - | Hand Held | Plastic, ABS | Red, White | - | - | - | ||
318 In Stock | 1 : ¥716.00000 Bulk | Bulk | Active | Case | Raspberry Pi 3A+ | - | 0.874" (22.20mm) | - | Hand Held, Split Sides | Plastic, ABS | Red, White | - | - | - | |||
215 In Stock | 1 : ¥716.00000 Bulk | Bulk | Active | Case | Raspberry Pi 3B, 3B+ | 3.228" L x 4.252" W (82.00mm x 108.00mm) | 1.220" (31.00mm) | 13.6in² (88cm²) | Hand Held | Plastic, ABS | Black, Gray | - | - | - | |||
115 In Stock | 1 : ¥716.00000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
199 In Stock | 1 : ¥1,704.00000 Bulk | - | Bulk | Active | Case | Raspberry Pi 4B | - | - | - | Hand Held, Split Sides | Plastic, ABS | Black | - | Heat Sink | - | ||
198 In Stock | 1 : ¥2,434.00000 Bulk | - | Bulk | Active | Case | Raspberry Pi Touchscreen | 7.761" L x 4.553" W (197.12mm x 115.64mm) | 1.841" (46.76mm) | - | Hand Held | Plastic, ABS | Black | - | - | UL94 HB | ||
107 In Stock | 1 : ¥2,750.00000 Box | - | Box | Active | - | - | 2.953" L x 2.953" W (75.00mm x 75.00mm) | 1.378" (35.00mm) | 8.73in² (56.3cm²) | Hand Held, Cover Included | Plastic, Non Specified | Black | - | - | - | ||
131 In Stock | 1 : ¥3,565.00000 Bulk | - | Bulk | Active | Case | BeagleBone, Raspberry Pi | - | - | - | Hand Held, Split Sides | Acrylic | Black, Blue | - | - | - | ||
95 In Stock | 1 : ¥4,347.00000 Bulk | - | Bulk | Active | Case | Raspberry Pi B+ | - | - | - | Hand Held, Split Sides | Metal, Aluminum | Black, Silver | - | - | - | ||
132 In Stock | 1 : ¥518.00000 Bulk | - | Bulk | Active | Case | Raspberry Pi 4B | 3.622" L x 2.756" W (92.00mm x 70.00mm) | 1.142" (29.00mm) | 9.98in² (64.4cm²) | Hand Held, Split Sides | Plastic, ABS | White | - | Heat Sink | - | ||
97 In Stock | 1 : ¥518.00000 Bulk | - | Bulk | Active | Case | Raspberry Pi 4B | 3.622" L x 2.756" W (92.00mm x 70.00mm) | 1.142" (29.00mm) | 9.98in² (64.4cm²) | Hand Held, Split Sides | Plastic, ABS | Translucent - Clear | - | Heat Sink | - | ||
123 In Stock | 1 : ¥709.00000 Bulk | - | Bulk | Active | Case | Raspberry Pi B+, 2B | 3.543" L x 2.362" W (90.00mm x 60.00mm) | 0.984" (25.00mm) | 8.37in² (54.0cm²) | Hand Held, Split Sides | Plastic, ABS | Black | - | - | - | ||
53 In Stock | 1 : ¥813.00000 Bulk | Bulk | Active | Case | Arduino | 2.950" L x 2.810" W (74.93mm x 71.37mm) | 1.060" (26.92mm) | 8.29in² (53.5cm²) | Hand Held, Split Sides and End Panel(s) | Plastic, ABS | Black | - | - | UL94 HB |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Japan within 3 days depending on location.
Free delivery to Japan on orders of ¥6,000 or more. A delivery charge of ¥2,000 will be billed on all orders less than ¥6,000.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Bank Remittance Payment
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address