
SI1308EDL-T1-GE3 | ||
---|---|---|
Digi-Key Part Number | SI1308EDL-T1-GE3TR-ND - Tape & Reel (TR) SI1308EDL-T1-GE3CT-ND - Cut Tape (CT) SI1308EDL-T1-GE3DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | SI1308EDL-T1-GE3 | |
Description | MOSFET N-CH 30V 1.4A SOT323 | |
Manufacturer Standard Lead Time | 11 Weeks | |
Detailed Description | N-Channel 30 V 1.4A (Tc) 400mW (Ta), 500mW (Tc) Surface Mount SC-70-3 | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | SI1308EDL-T1-GE3 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 10V | |
Rds On (Max) @ Id, Vgs | 132mOhm @ 1.4A, 10V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 4.1 nC @ 10 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 105 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 400mW (Ta), 500mW (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-3 | |
Package / Case | ||
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | SI1308EDL |
Environmental Information | |
PCN Design/Specification | SI1308EDL-T1-GE3 Product Improvement 10/Mar/2023 |
PCN Assembly/Origin | Wafer Site 12/Sep/2018 |
HTML Datasheet | SI1308EDL |
EDA Models | SI1308EDL-T1-GE3 Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.21.0095 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | ¥70.00000 | ¥70 |
10 | ¥54.40000 | ¥544 |
100 | ¥32.61000 | ¥3,261 |
500 | ¥30.20000 | ¥15,100 |
1,000 | ¥20.53700 | ¥20,537 |
Qty | Unit Price | Ext Price |
---|---|---|
3,000 | ¥18.90567 | ¥56,717 |
6,000 | ¥18.12017 | ¥108,721 |
9,000 | ¥16.30800 | ¥146,772 |
30,000 | ¥16.06647 | ¥481,994 |
75,000 | ¥15.10008 | ¥1,132,506 |
Attribute | Description |
---|---|
Other Names | SI1308EDL-T1-GE3DKR SI1308EDL-T1-GE3TR SI1308EDL-T1-GE3CT SI1308EDL-T1-GE3-ND |
Standard Package | 3,000 |