
XF3M-2415-1B | |
|---|---|
DigiKey Part Number | OR1215TR-ND - Tape & Reel (TR) OR1215CT-ND - Cut Tape (CT) OR1215DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XF3M-2415-1B |
Description | CONN FFC FPC 24POS 0.5MM R/A |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 24 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | XF3M-2415-1B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Electronics Inc-EMC Div | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 24 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Rotary Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -30°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | Flash | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥381.00000 | ¥381 |
| 10 | ¥323.90000 | ¥3,239 |
| 25 | ¥303.60000 | ¥7,590 |
| 50 | ¥289.10000 | ¥14,455 |
| 100 | ¥275.27000 | ¥27,527 |
| 250 | ¥258.02800 | ¥64,507 |
| 500 | ¥245.70800 | ¥122,854 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ¥227.38600 | ¥341,079 |
| 3,000 | ¥216.54100 | ¥649,623 |
| 4,500 | ¥210.44000 | ¥946,980 |
| 7,500 | ¥202.99947 | ¥1,522,496 |
| Unit Price without JCT: | ¥381.00000 |
|---|---|
| Unit Price with JCT: | ¥419.10000 |




