



D1CSA2512FR004F-T3 | |
|---|---|
DigiKey Part Number | 4463-D1CSA2512FR004F-T3TR-ND - Tape & Reel (TR) 4463-D1CSA2512FR004F-T3CT-ND - Cut Tape (CT) 4463-D1CSA2512FR004F-T3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D1CSA2512FR004F-T3 |
Description | RES 0.004 OHM 1% 4W 2512 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 mOhms ±1% 4W Chip Resistor 2512 (6332 Metric) Anti-Sulfur, Current Sense, Moisture Resistant, Safety Metal Element |
Datasheet | Datasheet |
Category | Features Anti-Sulfur, Current Sense, Moisture Resistant, Safety |
Mfr | Temperature Coefficient ±50ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2512 (6332 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.250" L x 0.119" W (6.35mm x 3.02mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PEWF2512D4L00Q9 | C&B/RESI | 3,450 | 4506-PEWF2512D4L00Q9CT-ND | ¥96.00000 | Similar |
| PEWF2512F4L00Q9 | C&B/RESI | 7,087 | 4506-PEWF2512F4L00Q9CT-ND | ¥85.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥120.00000 | ¥120 |
| 10 | ¥71.30000 | ¥713 |
| 25 | ¥60.64000 | ¥1,516 |
| 50 | ¥54.40000 | ¥2,720 |
| 100 | ¥49.52000 | ¥4,952 |
| 250 | ¥44.56400 | ¥11,141 |
| 500 | ¥41.69200 | ¥20,846 |
| 1,000 | ¥39.40900 | ¥39,409 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥36.70833 | ¥110,125 |
| 6,000 | ¥35.44317 | ¥212,659 |
| 9,000 | ¥34.82622 | ¥313,436 |
| 15,000 | ¥34.15727 | ¥512,359 |
| 21,000 | ¥33.77414 | ¥709,257 |
| 30,000 | ¥33.41143 | ¥1,002,343 |
| Unit Price without JCT: | ¥120.00000 |
|---|---|
| Unit Price with JCT: | ¥132.00000 |

