
PEWF2512D4L00Q9 | |
|---|---|
DigiKey Part Number | 4506-PEWF2512D4L00Q9TR-ND - Tape & Reel (TR) 4506-PEWF2512D4L00Q9CT-ND - Cut Tape (CT) 4506-PEWF2512D4L00Q9DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEWF2512D4L00Q9 |
Description | 0.004 OHMS 0.5% 3W 50PPM/C |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4 mOhms ±0.5% 3W Chip Resistor 2512 (6332 Metric) Current Sense Metal Element |
Datasheet | Datasheet |
Category | Features Current Sense |
Mfr | Temperature Coefficient ±50ppm/°C |
Series | Operating Temperature -55°C ~ 170°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2512 (6332 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.248" L x 0.118" W (6.30mm x 3.00mm) |
Tolerance | Height - Seated (Max) 0.051" (1.30mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥96.00000 | ¥96 |
| 10 | ¥55.80000 | ¥558 |
| 25 | ¥46.92000 | ¥1,173 |
| 50 | ¥41.78000 | ¥2,089 |
| 100 | ¥37.69000 | ¥3,769 |
| 250 | ¥33.54800 | ¥8,387 |
| 500 | ¥31.16000 | ¥15,580 |
| 1,000 | ¥29.25700 | ¥29,257 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ¥26.54025 | ¥106,161 |
| 8,000 | ¥25.58200 | ¥204,656 |
| 12,000 | ¥25.11467 | ¥301,376 |
| 20,000 | ¥24.60795 | ¥492,159 |
| 28,000 | ¥24.31757 | ¥680,892 |
| 40,000 | ¥24.04295 | ¥961,718 |
| Unit Price without JCT: | ¥96.00000 |
|---|---|
| Unit Price with JCT: | ¥105.60000 |

