
TMP75CIDGKR | |
|---|---|
DigiKey Part Number | 296-40687-2-ND - Tape & Reel (TR) 296-40687-1-ND - Cut Tape (CT) 296-40687-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP75CIDGKR |
Description | SENSOR DIGITAL -55C-125C 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 11 b 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TMP75CIDGKR Models |
Category | Features One-Shot, Output Switch, Programmable Limit, Shutdown Mode |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±1°C (±3°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 70°C (-55°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 125°C | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Output Type SMBus | Supplier Device Package 8-VSSOP |
Voltage - Supply 1.4V ~ 3.6V | Base Product Number |
Resolution 11 b |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥207.00000 | ¥207 |
| 5 | ¥183.20000 | ¥916 |
| 10 | ¥174.00000 | ¥1,740 |
| 25 | ¥163.12000 | ¥4,078 |
| 50 | ¥155.74000 | ¥7,787 |
| 100 | ¥148.99000 | ¥14,899 |
| 500 | ¥135.44800 | ¥67,724 |
| 1,000 | ¥130.40800 | ¥130,408 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥124.38640 | ¥310,966 |
| 5,000 | ¥120.26860 | ¥601,343 |
| 7,500 | ¥118.01973 | ¥885,148 |
| 12,500 | ¥115.34400 | ¥1,441,800 |
| Unit Price without JCT: | ¥207.00000 |
|---|---|
| Unit Price with JCT: | ¥227.70000 |










