
SM6T42AY | |
|---|---|
DigiKey Part Number | 497-11809-2-ND - Tape & Reel (TR) 497-11809-1-ND - Cut Tape (CT) 497-11809-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM6T42AY |
Description | TVS DIODE 36VWM 58.1VC SMB |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 58.1V Clamp 10.3A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
EDA/CAD Models | SM6T42AY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 58.1V | |
Current - Peak Pulse (10/1000µs) | 10.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥108.00000 | ¥108 |
| 10 | ¥90.10000 | ¥901 |
| 100 | ¥51.08000 | ¥5,108 |
| 500 | ¥43.84200 | ¥21,921 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥44.05840 | ¥110,146 |
| 5,000 | ¥40.58540 | ¥202,927 |
| 7,500 | ¥38.81640 | ¥291,123 |
| 12,500 | ¥36.82856 | ¥460,357 |
| 17,500 | ¥35.81794 | ¥626,814 |
| Unit Price without JCT: | ¥108.00000 |
|---|---|
| Unit Price with JCT: | ¥118.80000 |

