
RB162MM-60TR | |
|---|---|
DigiKey Part Number | RB162MM-60TR-ND - Tape & Reel (TR) RB162MM-60CT-ND - Cut Tape (CT) RB162MM-60DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB162MM-60TR |
Description | DIODE SCHOTTKY 60V 1A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB162MM-60TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 650 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDU | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥41.00000 | ¥41 |
| 10 | ¥25.50000 | ¥255 |
| 100 | ¥22.39000 | ¥2,239 |
| 500 | ¥16.60000 | ¥8,300 |
| 1,000 | ¥14.72700 | ¥14,727 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥8.87900 | ¥26,637 |
| 6,000 | ¥8.79100 | ¥52,746 |
| 9,000 | ¥8.15244 | ¥73,372 |
| 15,000 | ¥7.67140 | ¥115,071 |
| Unit Price without JCT: | ¥41.00000 |
|---|---|
| Unit Price with JCT: | ¥45.10000 |











