


SD05T3G | |
|---|---|
DigiKey Part Number | 488-SD05T3GTR-ND - Tape & Reel (TR) 488-SD05T3GCT-ND - Cut Tape (CT) 488-SD05T3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD05T3G |
Description | TVS DIODE 5VWM 9.8VC SOD323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9.8V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.2V | |
Voltage - Clamping (Max) @ Ipp | 9.8V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 350pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥45.00000 | ¥45 |
| 10 | ¥30.70000 | ¥307 |
| 100 | ¥14.46000 | ¥1,446 |
| 500 | ¥13.49200 | ¥6,746 |
| 1,000 | ¥11.72500 | ¥11,725 |
| 2,000 | ¥11.64500 | ¥23,290 |
| 5,000 | ¥11.56460 | ¥57,823 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ¥10.11900 | ¥101,190 |
| 20,000 | ¥8.99465 | ¥179,893 |
| 30,000 | ¥8.87627 | ¥266,288 |
| Unit Price without JCT: | ¥45.00000 |
|---|---|
| Unit Price with JCT: | ¥49.50000 |




