Parametric Equivalent
Parametric Equivalent

Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Ratings COTS |
Packaging Bulk | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0805 (2012 Metric) |
Tolerance ±5% | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Voltage - Rated | Thickness (Max) 0.035" (0.88mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0805T104J5RACTU | KEMET | 0 | 399-C0805T104J5RACTUTR-ND | ¥88.09925 | Parametric Equivalent |
| C0805T104J5RCLTM | KEMET | 0 | 399-C0805T104J5RCLTMTR-ND | ¥100.15050 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 278 | ¥120.84892 | ¥33,596 |
| Unit Price without JCT: | ¥120.84892 |
|---|---|
| Unit Price with JCT: | ¥132.93381 |



