
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 300 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 66mOhm @ 13A, 10V | |
Vgs(th) (Max) @ Id | 4.5V @ 500µA | |
Gate Charge (Qg) (Max) @ Vgs | 22 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1465 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 170W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-220-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥919.00000 | ¥919 |
| 50 | ¥482.22000 | ¥24,111 |
| 100 | ¥439.97000 | ¥43,997 |
| 500 | ¥365.95800 | ¥182,979 |
| 1,000 | ¥348.86300 | ¥348,863 |
| Unit Price without JCT: | ¥919.00000 |
|---|---|
| Unit Price with JCT: | ¥1,010.90000 |

