
IN-P55QSTGRGBW | |
|---|---|
DigiKey Part Number | 1830-IN-P55QSTGRGBWTR-ND - Tape & Reel (TR) 1830-IN-P55QSTGRGBWCT-ND - Cut Tape (CT) 1830-IN-P55QSTGRGBWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-P55QSTGRGBW |
Description | LED RGBW CLEAR SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue, White (RGBW) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.2V Green, 3.2V Blue, 3.2V White 8-SMD, No Lead Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | IN-P55QSTGRGBW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | - | |
Lens Style | Rectangle with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.2V Green, 3.2V Blue, 3.2V White | |
Current - Test | 100mA Red, 100mA Green, 100mA Blue, 100mA White | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 8-SMD, No Lead Exposed Pad | |
Supplier Device Package | - | |
Size / Dimension | 5.40mm L x 5.00mm W | |
Height (Max) | 1.35mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥191.00000 | ¥191 |
| 10 | ¥134.80000 | ¥1,348 |
| 100 | ¥100.34000 | ¥10,034 |
| 500 | ¥85.04800 | ¥42,524 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥80.04400 | ¥80,044 |
| 2,000 | ¥75.80250 | ¥151,605 |
| 3,000 | ¥73.62700 | ¥220,881 |
| 5,000 | ¥71.17140 | ¥355,857 |
| 7,000 | ¥69.71071 | ¥487,975 |
| 10,000 | ¥68.28680 | ¥682,868 |
| Unit Price without JCT: | ¥191.00000 |
|---|---|
| Unit Price with JCT: | ¥210.10000 |







