

Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPDT (1 Form C) | |
Contact Rating (Current) | 12 A | |
Switching Voltage | 250VAC - Nom | |
Load - Max Switching | - | |
Coil Current | 25.7 mA | |
Coil Type | Non Latching | |
Features | Diode, Lighted Indicator | |
Termination Style | Plug In, Quick Connect - 0.187" (4.7mm) | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 16.8 VDC | |
Must Release Voltage | 2.4 VDC | |
Operate Time | 20 ms | |
Release Time | 20 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Nickel (AgNi) | |
Approval Agency | CE, CSA, cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 1.08 kOhms | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ¥1,808.00000 | ¥1,808 |
10 | ¥1,611.70000 | ¥16,117 |
25 | ¥1,539.00000 | ¥38,475 |
50 | ¥1,486.24000 | ¥74,312 |
100 | ¥1,435.22000 | ¥143,522 |
250 | ¥1,370.40400 | ¥342,601 |
500 | ¥1,323.28400 | ¥661,642 |
1,000 | ¥1,277.76700 | ¥1,277,767 |
Unit Price without JCT: | ¥1,808.00000 |
---|---|
Unit Price with JCT: | ¥1,988.80000 |