



LTC2975IUP#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2975IUP#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2975IUP#PBF |
Description | IC PMBUS PWR MNGR 4-CH 64QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Controller/Monitor 64-QFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2975IUP#PBF Models |
Category | Voltage - Supply 4.5V ~ 15V |
Manufacturer Analog Devices Inc. | Current - Supply 10 mA |
Packaging Tube | Operating Temperature -40°C ~ 105°C |
Part Status Active | Mounting Type Surface Mount |
DigiKey Programmable Not Verified | Package / Case 64-WFQFN Exposed Pad |
Applications Power Supply Controller/Monitor | Supplier Device Package 64-QFN (9x9) |
Voltage - Input 4.5V ~ 15V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥5,330.00000 | ¥5,330 |
| 10 | ¥4,313.30000 | ¥43,133 |
| 40 | ¥3,952.07500 | ¥158,083 |
| 120 | ¥3,750.69167 | ¥450,083 |
| 280 | ¥3,632.66786 | ¥1,017,147 |
| Unit Price without JCT: | ¥5,330.00000 |
|---|---|
| Unit Price with JCT: | ¥5,863.00000 |











