
GRM32ER61H106KA12L | |
|---|---|
DigiKey Part Number | 490-8590-2-ND - Tape & Reel (TR) 490-8590-1-ND - Cut Tape (CT) 490-8590-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM32ER61H106KA12L |
Description | CAP CER 10UF 50V X5R 1210 |
Customer Reference | |
Detailed Description | 10 µF ±10% 50V Ceramic Capacitor X5R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM32ER61H106KA12L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.106" (2.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥289.00000 | ¥289 |
| 10 | ¥182.30000 | ¥1,823 |
| 50 | ¥156.00000 | ¥7,800 |
| 100 | ¥144.28000 | ¥14,428 |
| 500 | ¥124.51200 | ¥62,256 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥115.52800 | ¥115,528 |
| 2,000 | ¥108.08400 | ¥216,168 |
| 3,000 | ¥107.52433 | ¥322,573 |
| 10,000 | ¥106.91510 | ¥1,069,151 |
| 12,000 | ¥106.15433 | ¥1,273,852 |
| Unit Price without JCT: | ¥289.00000 |
|---|---|
| Unit Price with JCT: | ¥317.90000 |

