
GRM1555C1H470FA01D | |
|---|---|
DigiKey Part Number | 490-6241-2-ND - Tape & Reel (TR) 490-6241-1-ND - Cut Tape (CT) 490-6241-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM1555C1H470FA01D |
Description | CAP CER 47PF 50V C0G/NP0 0402 |
Customer Reference | |
Detailed Description | 47 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM1555C1H470FA01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥16.00000 | ¥16 |
| 10 | ¥7.70000 | ¥77 |
| 50 | ¥5.24000 | ¥262 |
| 100 | ¥4.50000 | ¥450 |
| 500 | ¥3.28000 | ¥1,640 |
| 1,000 | ¥2.90200 | ¥2,902 |
| 2,500 | ¥2.47040 | ¥6,176 |
| 5,000 | ¥2.26920 | ¥11,346 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ¥2.07280 | ¥20,728 |
| 20,000 | ¥1.95175 | ¥39,035 |
| 30,000 | ¥1.86980 | ¥56,094 |
| 50,000 | ¥1.77908 | ¥88,954 |
| 70,000 | ¥1.72600 | ¥120,820 |
| 100,000 | ¥1.68683 | ¥168,683 |
| Unit Price without JCT: | ¥16.00000 |
|---|---|
| Unit Price with JCT: | ¥17.60000 |

