
CBR02C180F5GAC | |
|---|---|
DigiKey Part Number | 399-11241-2-ND - Tape & Reel (TR) 399-11241-1-ND - Cut Tape (CT) 399-11241-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBR02C180F5GAC |
Description | CAP CER 18PF 50V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 18 pF ±1% 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBR02C180F5GAC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥104.00000 | ¥104 |
| 10 | ¥53.30000 | ¥533 |
| 50 | ¥40.90000 | ¥2,045 |
| 100 | ¥36.52000 | ¥3,652 |
| 500 | ¥32.77000 | ¥16,385 |
| 1,000 | ¥31.58400 | ¥31,584 |
| 2,500 | ¥30.54520 | ¥76,363 |
| 5,000 | ¥29.69460 | ¥148,473 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | ¥27.69960 | ¥415,494 |
| 30,000 | ¥26.77520 | ¥803,256 |
| 45,000 | ¥26.29447 | ¥1,183,251 |
| Unit Price without JCT: | ¥104.00000 |
|---|---|
| Unit Price with JCT: | ¥114.40000 |

