
SMD0805B075TF | |
|---|---|
DigiKey Part Number | 13-SMD0805B075TFTR-ND - Tape & Reel (TR) 13-SMD0805B075TFCT-ND - Cut Tape (CT) 13-SMD0805B075TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD0805B075TF |
Description | PTC RESET FUSE 6V 750MA 0805 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 750 mA Ih Surface Mount 0805 (2012 Metric), Concave |
Datasheet | Datasheet |
Category | Time to Trip 200 ms |
Manufacturer YAGEO | Resistance - Initial (Ri) (Min) 90 mOhms |
Series | Resistance - Post Trip (R1) (Max) 350 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 0805 (2012 Metric), Concave |
Voltage - Max 6V | Size / Dimension 0.083" L x 0.053" W (2.10mm x 1.35mm) |
Current - Hold (Ih) (Max) 750 mA | Thickness (Max) 0.049" (1.25mm) |
Current - Trip (It) 1.5 A | Approval Agency cUL, TUV, UL |
Current - Max 40 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0805L075WR-A | Littelfuse Inc. | 2,995 | 18-0805L075WR-ACT-ND | ¥452.00000 | Parametric Equivalent |
| 0ZCK0075FF2E | Bel Fuse Inc. | 14,424 | 5923-0ZCK0075FF2ECT-ND | ¥52.00000 | Parametric Equivalent |
| MF-PSMF075X-2 | Bourns Inc. | 2,575 | MF-PSMF075X-2CT-ND | ¥63.00000 | Parametric Equivalent |
| PICOASMDC075S-2 | Littelfuse Inc. | 245 | 18-PICOASMDC075S-2CT-ND | ¥176.00000 | Parametric Equivalent |
| PICOSMDC075S-2 | Littelfuse Inc. | 3,364 | 18-PICOSMDC075S-2CT-ND | ¥150.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥23.00000 | ¥23 |
| 5 | ¥19.60000 | ¥98 |
| 10 | ¥17.90000 | ¥179 |
| 50 | ¥14.92000 | ¥746 |
| 100 | ¥13.78000 | ¥1,378 |
| 250 | ¥12.39200 | ¥3,098 |
| 500 | ¥11.43000 | ¥5,715 |
| 1,000 | ¥10.54600 | ¥10,546 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ¥8.96900 | ¥35,876 |
| 8,000 | ¥8.26650 | ¥66,132 |
| 12,000 | ¥7.87942 | ¥94,553 |
| 20,000 | ¥7.41555 | ¥148,311 |
| 28,000 | ¥7.12361 | ¥199,461 |
| 40,000 | ¥6.82540 | ¥273,016 |
| Unit Price without JCT: | ¥23.00000 |
|---|---|
| Unit Price with JCT: | ¥25.30000 |











