


CQ0201CRNPO9BN6R4 | |
|---|---|
DigiKey Part Number | 13-CQ0201CRNPO9BN6R4TR-ND - Tape & Reel (TR) 13-CQ0201CRNPO9BN6R4CT-ND - Cut Tape (CT) 13-CQ0201CRNPO9BN6R4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CQ0201CRNPO9BN6R4 |
Description | CAP CER 6.4PF 50V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 6.4 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥16.00000 | ¥16 |
| 10 | ¥8.80000 | ¥88 |
| 50 | ¥6.08000 | ¥304 |
| 100 | ¥5.24000 | ¥524 |
| 500 | ¥3.84600 | ¥1,923 |
| 1,000 | ¥3.41600 | ¥3,416 |
| 2,500 | ¥2.96560 | ¥7,414 |
| 5,000 | ¥2.69420 | ¥13,471 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | ¥2.35947 | ¥35,392 |
| 30,000 | ¥2.19597 | ¥65,879 |
| 45,000 | ¥2.11409 | ¥95,134 |
| 75,000 | ¥2.02336 | ¥151,752 |
| 105,000 | ¥1.99752 | ¥209,740 |
| Unit Price without JCT: | ¥16.00000 |
|---|---|
| Unit Price with JCT: | ¥17.60000 |

