
W29N02KVSIAF TR | |
|---|---|
DigiKey Part Number | 256-W29N02KVSIAFTR-ND - Tape & Reel (TR) 256-W29N02KVSIAFTRCT-ND - Cut Tape (CT) 256-W29N02KVSIAFTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W29N02KVSIAF TR |
Description | IC FLASH 2GBIT 48-TSOP |
Customer Reference | |
Detailed Description | FLASH - NAND (SLC) Memory IC 2Gbit 20 ns 48-TSOP |
Datasheet | Datasheet |
Category | Memory Organization 256M x 8 |
Mfr | Write Cycle Time - Word, Page 25ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 20 ns |
Part Status Active | Voltage - Supply 2.7V ~ 3.6V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology FLASH - NAND (SLC) | Supplier Device Package 48-TSOP |
Memory Size | Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 1500 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥3,658.00000 | ¥3,658 |
| 10 | ¥3,386.90000 | ¥33,869 |
| 25 | ¥3,279.48000 | ¥81,987 |
| 50 | ¥3,198.96000 | ¥159,948 |
| 100 | ¥3,151.56000 | ¥315,156 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ¥3,151.55867 | ¥4,727,338 |
| Unit Price without JCT: | ¥3,658.00000 |
|---|---|
| Unit Price with JCT: | ¥4,023.80000 |



