Parametric Equivalent

MMU0102WC1002FB300 | |
|---|---|
DigiKey Part Number | 749-MMU0102WC1002FB300TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MMU0102WC1002FB300 |
Description | MMU 0102-50 1% VG03 BL 10K |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms ±1% 0.3W Chip Resistor MELF, 0102 Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding Thin Film |
Datasheet | Datasheet |
Category | Composition |
Mfr | Features Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding |
Series | Temperature Coefficient ±50ppm/°C |
Packaging Tape & Reel (TR) | Operating Temperature -55°C ~ 125°C |
Part Status Active | Package / Case MELF, 0102 |
Resistance | Supplier Device Package |
Tolerance | Size / Dimension 0.043" Dia x 0.087" L (1.10mm x 2.20mm) |
Power (Watts) | Number of Terminations 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MLFA13FTC10K0 | Stackpole Electronics Inc | 0 | 738-MLFA13FTC10K0-ND | ¥10.74167 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥20.55233 | ¥61,657 |
| Unit Price without JCT: | ¥20.55233 |
|---|---|
| Unit Price with JCT: | ¥22.60756 |


