
6DFN36CA-M3/I | |
|---|---|
DigiKey Part Number | 112-6DFN36CA-M3/ITR-ND - Tape & Reel (TR) 112-6DFN36CA-M3/ICT-ND - Cut Tape (CT) 112-6DFN36CA-M3/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6DFN36CA-M3/I |
Description | TVS DIODE 30.8VWM DFN3820A |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 49.9V Clamp 12A Ipp Tvs Diode Surface Mount, Wettable Flank DFN3820A |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30.8V | |
Voltage - Breakdown (Min) | 34.2V | |
Voltage - Clamping (Max) @ Ipp | 49.9V | |
Current - Peak Pulse (10/1000µs) | 12A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 2-VDFN | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥82.00000 | ¥82 |
| 10 | ¥46.40000 | ¥464 |
| 100 | ¥33.73000 | ¥3,373 |
| 500 | ¥26.24600 | ¥13,123 |
| 1,000 | ¥20.88000 | ¥20,880 |
| 2,000 | ¥20.72000 | ¥41,440 |
| 5,000 | ¥18.47120 | ¥92,356 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 14,000 | ¥14.93750 | ¥209,125 |
| 28,000 | ¥14.05411 | ¥393,515 |
| Unit Price without JCT: | ¥82.00000 |
|---|---|
| Unit Price with JCT: | ¥90.20000 |










