
T55V476M016C0045 | |
|---|---|
DigiKey Part Number | 3581-T55V476M016C0045TR-ND - Tape & Reel (TR) 3581-T55V476M016C0045CT-ND - Cut Tape (CT) 3581-T55V476M016C0045DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T55V476M016C0045 |
Description | CAP TANT POLY 47UF 16V 2917 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Polymer Capacitor 16 V 2917 (7343 Metric) 45mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T55V476M016C0045 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Sprague | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 45mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | V | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥257.00000 | ¥257 |
| 10 | ¥170.30000 | ¥1,703 |
| 50 | ¥136.14000 | ¥6,807 |
| 100 | ¥125.57000 | ¥12,557 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ¥103.88750 | ¥83,110 |
| 1,600 | ¥99.05250 | ¥158,484 |
| 2,400 | ¥96.63000 | ¥231,912 |
| 4,000 | ¥93.94500 | ¥375,780 |
| 5,600 | ¥92.37482 | ¥517,299 |
| 8,000 | ¥90.86450 | ¥726,916 |
| 9,600 | ¥90.14885 | ¥865,429 |
| Unit Price without JCT: | ¥257.00000 |
|---|---|
| Unit Price with JCT: | ¥282.70000 |







