
293D107X96R3B2TE3 | |
|---|---|
DigiKey Part Number | 718-1128-2-ND - Tape & Reel (TR) 718-1128-1-ND - Cut Tape (CT) 718-1128-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 293D107X96R3B2TE3 |
Description | CAP TANT 100UF 10% 6.3V 1411 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 6.3 V 1411 (3528 Metric) 1.7Ohm |
Datasheet | Datasheet |
EDA/CAD Models | 293D107X96R3B2TE3 Models |
Category | ESR (Equivalent Series Resistance) 1.7Ohm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric) |
Part Status Active | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Capacitance | Height - Seated (Max) 0.083" (2.11mm) |
Tolerance ±10% | Manufacturer Size Code B |
Voltage - Rated 6.3 V | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TAJB107K006RNJ | KYOCERA AVX | 784 | 478-1677-1-ND | ¥96.00000 | Direct |
| TPSB107K006A0250 | KYOCERA AVX | 2,887 | 478-TPSB107K006A0250CT-ND | ¥351.00000 | Similar |
| TPSB107K006R0250 | KYOCERA AVX | 13,721 | 478-3080-1-ND | ¥153.00000 | Similar |
| TPSB107K006R0400 | KYOCERA AVX | 26,199 | 478-4976-1-ND | ¥166.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥146.00000 | ¥146 |
| 10 | ¥92.60000 | ¥926 |
| 50 | ¥71.50000 | ¥3,575 |
| 100 | ¥65.00000 | ¥6,500 |
| 500 | ¥54.01400 | ¥27,007 |
| 1,000 | ¥50.61700 | ¥50,617 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ¥47.82150 | ¥95,643 |
| 4,000 | ¥45.52075 | ¥182,083 |
| 6,000 | ¥44.36817 | ¥266,209 |
| 10,000 | ¥43.09080 | ¥430,908 |
| 14,000 | ¥42.34386 | ¥592,814 |
| 20,000 | ¥41.62535 | ¥832,507 |
| Unit Price without JCT: | ¥146.00000 |
|---|---|
| Unit Price with JCT: | ¥160.60000 |

