
SQ4917CEY-T1_GE3 | |
|---|---|
DigiKey Part Number | 742-SQ4917CEY-T1_GE3TR-ND - Tape & Reel (TR) 742-SQ4917CEY-T1_GE3CT-ND - Cut Tape (CT) 742-SQ4917CEY-T1_GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SQ4917CEY-T1_GE3 |
Description | MOSFET 2P-CH 60V 8A 8SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 8A (Tc) 5W (Tc) Surface Mount 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SQ4917CEY-T1_GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 8A (Tc) | |
Rds On (Max) @ Id, Vgs | 48mOhm @ 4.3A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 65nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 1910pF @ 30V | |
Power - Max | 5W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥297.00000 | ¥297 |
| 10 | ¥189.00000 | ¥1,890 |
| 100 | ¥127.11000 | ¥12,711 |
| 500 | ¥100.60200 | ¥50,301 |
| 1,000 | ¥92.64600 | ¥92,646 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥82.84120 | ¥207,103 |
| 5,000 | ¥77.13680 | ¥385,684 |
| 7,500 | ¥75.69160 | ¥567,687 |
| Unit Price without JCT: | ¥297.00000 |
|---|---|
| Unit Price with JCT: | ¥326.70000 |


