


WSU090-2500 | |
|---|---|
DigiKey Part Number | 237-1427-ND |
Manufacturer | |
Manufacturer Product Number | WSU090-2500 |
Description | AC/DC WALL MOUNT ADAPTER 9V 23W |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 9V 23 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input |
Datasheet | Datasheet |
EDA/CAD Models | WSU090-2500 Models |
Category | Power (Watts) 23 W |
Manufacturer Triad Magnetics | No Load Power Consumption 100mW (Max) |
Series | Polarization Positive Center |
Packaging Box | Applications ITE (Commercial) |
Part Status Active | Efficiency Level VI |
Region Utilized North America | Operating Temperature 0°C ~ 40°C |
Form Wall Mount (Class II) | Output Connector Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm |
Input Type Fixed Blade | Cord Length 72" (1.83m) |
Voltage - Input 90 ~ 264 VAC | Input Connector NEMA 1-15P |
Voltage - Output 9V | Size / Dimension 3.03" L x 1.89" W x 1.22" H (77.0mm x 48.0mm x 31.0mm) |
Current - Output (Max) 2.5A | Approval Agency cETLus |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥2,573.00000 | ¥2,573 |
| 5 | ¥2,365.40000 | ¥11,827 |
| 10 | ¥2,281.70000 | ¥22,817 |
| 25 | ¥2,175.32000 | ¥54,383 |
| 50 | ¥2,098.12000 | ¥104,906 |
| 100 | ¥2,023.73000 | ¥202,373 |
| 250 | ¥1,929.38800 | ¥482,347 |
| 500 | ¥1,860.95000 | ¥930,475 |
| Unit Price without JCT: | ¥2,573.00000 |
|---|---|
| Unit Price with JCT: | ¥2,830.30000 |



