


TLP3910(C20,E | |
|---|---|
DigiKey Part Number | 264-TLP3910(C20E-ND |
Manufacturer | |
Manufacturer Product Number | TLP3910(C20,E |
Description | OPTOISOLATOR 5KV 2CH PHVOLT 6-SO |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Photovoltaic Output 5000Vrms 2 Channel 6-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 300µs, 100µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Photovoltaic | |
Voltage - Output (Max) | 24V | |
Current - Output / Channel | - | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - DC Forward (If) (Max) | 30 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 6-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥553.00000 | ¥553 |
| 10 | ¥405.10000 | ¥4,051 |
| 125 | ¥310.96000 | ¥38,870 |
| 500 | ¥278.65000 | ¥139,325 |
| 1,000 | ¥266.09700 | ¥266,097 |
| 2,000 | ¥255.47200 | ¥510,944 |
| 5,000 | ¥243.89920 | ¥1,219,496 |
| Unit Price without JCT: | ¥553.00000 |
|---|---|
| Unit Price with JCT: | ¥608.30000 |


