Parametric Equivalent

TCK22911G,LF | |
|---|---|
DigiKey Part Number | TCK22911GLFTR-ND - Tape & Reel (TR) TCK22911GLFCT-ND - Cut Tape (CT) TCK22911GLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCK22911G,LF |
Description | IC PWR SWITCH P-CHAN 1:1 WCSP6E |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A 6-WCSPE (0.80x1.2) |
Datasheet | Datasheet |
EDA/CAD Models | TCK22911G,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.1V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 31mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge | |
Fault Protection | Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-WCSPE (0.80x1.2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥122.00000 | ¥122 |
| 10 | ¥76.00000 | ¥760 |
| 100 | ¥49.02000 | ¥4,902 |
| 500 | ¥37.37200 | ¥18,686 |
| 1,000 | ¥33.61400 | ¥33,614 |
| 2,000 | ¥30.45100 | ¥60,902 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ¥26.21320 | ¥131,066 |
| 10,000 | ¥24.15800 | ¥241,580 |
| 15,000 | ¥23.11120 | ¥346,668 |
| 25,000 | ¥22.08504 | ¥552,126 |
| Unit Price without JCT: | ¥122.00000 |
|---|---|
| Unit Price with JCT: | ¥134.20000 |


