


XC6204B182MR-G | |
|---|---|
DigiKey Part Number | 893-1060-2-ND - Tape & Reel (TR) 893-1060-1-ND - Cut Tape (CT) 893-1060-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6204B182MR-G |
Description | IC REG LIN 1.8V 150MA SOT-25-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-25-5 |
Datasheet | Datasheet |
EDA/CAD Models | XC6204B182MR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.48V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
PSRR | 70dB (10kHz) | |
Control Features | Enable | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥98.00000 | ¥98 |
| 10 | ¥69.50000 | ¥695 |
| 25 | ¥62.20000 | ¥1,555 |
| 100 | ¥54.19000 | ¥5,419 |
| 250 | ¥50.37600 | ¥12,594 |
| 500 | ¥48.07800 | ¥24,039 |
| 1,000 | ¥46.18300 | ¥46,183 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥43.84433 | ¥131,533 |
| 6,000 | ¥42.69950 | ¥256,197 |
| 9,000 | ¥42.12622 | ¥379,136 |
| 15,000 | ¥41.49113 | ¥622,367 |
| 21,000 | ¥41.11986 | ¥863,517 |
| 30,000 | ¥40.76290 | ¥1,222,887 |
| Unit Price without JCT: | ¥98.00000 |
|---|---|
| Unit Price with JCT: | ¥107.80000 |

