
TPS92360DCKR | |
---|---|
DigiKey Part Number | 296-TPS92360DCKRTR-ND - Tape & Reel (TR) 296-TPS92360DCKRCT-ND - Cut Tape (CT) 296-TPS92360DCKRDKR-ND - Digi-Reel® |
Manufacturer | Texas Instruments |
Manufacturer Product Number | TPS92360DCKR |
Description | IC LED DRV RGLTR PWM 1.2A SC70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 1.2A SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS92360DCKR Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 2.7V ~ 38V | |
Current - Output / Channel | 1.2A | |
Frequency | 1.2MHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ¥142.00000 | ¥142 |
10 | ¥101.30000 | ¥1,013 |
25 | ¥91.28000 | ¥2,282 |
100 | ¥80.26000 | ¥8,026 |
250 | ¥74.99600 | ¥18,749 |
500 | ¥71.82000 | ¥35,910 |
1,000 | ¥69.20400 | ¥69,204 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,000 | ¥65.97400 | ¥197,922 |
6,000 | ¥64.39350 | ¥386,361 |
9,000 | ¥63.60211 | ¥572,419 |
15,000 | ¥62.72493 | ¥940,874 |
21,000 | ¥62.21248 | ¥1,306,462 |
Unit Price without JCT: | ¥142.00000 |
---|---|
Unit Price with JCT: | ¥156.20000 |