
TPS7A2112PQWDSGRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS7A2112PQWDSGRQ1TR-ND - Tape & Reel (TR) 296-TPS7A2112PQWDSGRQ1CT-ND - Cut Tape (CT) 296-TPS7A2112PQWDSGRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A2112PQWDSGRQ1 |
Description | IC REG LINEAR 1.2V 500MA 8-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-WSON (2x2) |
Datasheet | Datasheet |
Category | Current - Quiescent (Iq) 18 µA |
Mfr | PSRR 90dB ~ 50dB (100Hz ~ 1MHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Current Limit, Enable |
Part Status Active | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 6V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 1.2V | Package / Case 8-WFDFN Exposed Pad |
Voltage Dropout (Max) 0.47V @ 500mA | Supplier Device Package 8-WSON (2x2) |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥147.00000 | ¥147 |
| 10 | ¥105.40000 | ¥1,054 |
| 25 | ¥94.88000 | ¥2,372 |
| 100 | ¥83.36000 | ¥8,336 |
| 250 | ¥77.84800 | ¥19,462 |
| 500 | ¥74.53400 | ¥37,267 |
| 1,000 | ¥71.96200 | ¥71,962 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥68.42633 | ¥205,279 |
| 6,000 | ¥66.77500 | ¥400,650 |
| 9,000 | ¥65.94833 | ¥593,535 |
| 15,000 | ¥65.03207 | ¥975,481 |
| 21,000 | ¥64.49686 | ¥1,354,434 |
| Unit Price without JCT: | ¥147.00000 |
|---|---|
| Unit Price with JCT: | ¥161.70000 |











