
TPS54160ADRCR | |
|---|---|
DigiKey Part Number | 296-36808-2-ND - Tape & Reel (TR) 296-36808-1-ND - Cut Tape (CT) 296-36808-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54160ADRCR |
Description | IC REG BUCK ADJ 1.5A 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1.5A 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS54160ADRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 58V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥644.00000 | ¥644 |
| 10 | ¥487.50000 | ¥4,875 |
| 25 | ¥448.12000 | ¥11,203 |
| 100 | ¥404.89000 | ¥40,489 |
| 250 | ¥384.28400 | ¥96,071 |
| 500 | ¥371.85800 | ¥185,929 |
| 1,000 | ¥361.63400 | ¥361,634 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥349.00533 | ¥1,047,016 |
| Unit Price without JCT: | ¥644.00000 |
|---|---|
| Unit Price with JCT: | ¥708.40000 |








