
TPS54060DRCT | |
|---|---|
DigiKey Part Number | 296-27671-2-ND - Tape & Reel (TR) 296-27671-1-ND - Cut Tape (CT) 296-27671-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54060DRCT |
Description | IC REG BCK SPLIT RAIL ADJ 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck, Split Rail Switching Regulator IC Positive Adjustable 0.8V 1 Output 500mA 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS54060DRCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 58V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥575.00000 | ¥575 |
| 10 | ¥432.70000 | ¥4,327 |
| 25 | ¥397.24000 | ¥9,931 |
| 100 | ¥358.24000 | ¥35,824 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ¥339.63200 | ¥84,908 |
| 500 | ¥328.42000 | ¥164,210 |
| 750 | ¥322.80400 | ¥242,103 |
| 1,250 | ¥316.58000 | ¥395,725 |
| 1,750 | ¥312.94343 | ¥547,651 |
| 2,500 | ¥309.44680 | ¥773,617 |
| Unit Price without JCT: | ¥575.00000 |
|---|---|
| Unit Price with JCT: | ¥632.50000 |



