
TPS389033GQDSERQ1 | |
|---|---|
DigiKey Part Number | 296-51978-2-ND - Tape & Reel (TR) 296-51978-1-ND - Cut Tape (CT) 296-51978-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS389033GQDSERQ1 |
Description | IC SUPERVISOR 1 CHANNEL 6WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel 6-WSON (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS389033GQDSERQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 3.3V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFDFN | |
Supplier Device Package | 6-WSON (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥313.00000 | ¥313 |
| 10 | ¥231.10000 | ¥2,311 |
| 25 | ¥210.48000 | ¥5,262 |
| 100 | ¥187.76000 | ¥18,776 |
| 250 | ¥176.94400 | ¥44,236 |
| 500 | ¥170.42200 | ¥85,211 |
| 1,000 | ¥165.05500 | ¥165,055 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥158.42500 | ¥475,275 |
| 6,000 | ¥155.18050 | ¥931,083 |
| 9,000 | ¥153.55556 | ¥1,382,000 |
| Unit Price without JCT: | ¥313.00000 |
|---|---|
| Unit Price with JCT: | ¥344.30000 |









