
TPS2413DR | |
|---|---|
DigiKey Part Number | 296-48732-2-ND - Tape & Reel (TR) 296-48732-1-ND - Cut Tape (CT) 296-48732-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2413DR |
Description | IC OR CTRLR N+1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel N:1 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2413DR Models |
Category | Current - Supply 4.25 mA |
Manufacturer Texas Instruments | Voltage - Supply 3V ~ 16.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications N+1 Power Supplies, High Availability |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type N+1 ORing Controller | Mounting Type Surface Mount |
FET Type N-Channel | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Ratio - Input:Output N:1 | Supplier Device Package 8-SOIC |
Internal Switch(s) No | Base Product Number |
Delay Time - OFF 130 ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥509.00000 | ¥509 |
| 10 | ¥380.10000 | ¥3,801 |
| 25 | ¥348.00000 | ¥8,700 |
| 100 | ¥312.81000 | ¥31,281 |
| 250 | ¥296.02400 | ¥74,006 |
| 500 | ¥285.91200 | ¥142,956 |
| 1,000 | ¥277.58600 | ¥277,586 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥260.97040 | ¥652,426 |
| 5,000 | ¥255.83020 | ¥1,279,151 |
| Unit Price without JCT: | ¥509.00000 |
|---|---|
| Unit Price with JCT: | ¥559.90000 |


