
TPS23754PWPR | |
|---|---|
DigiKey Part Number | 296-39367-2-ND - Tape & Reel (TR) 296-39367-1-ND - Cut Tape (CT) 296-39367-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS23754PWPR |
Description | IC POE CNTRL 1 CHANNEL 20HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet Controller 1 Channel 802.3at (PoE+), 802.3af (PoE) 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS23754PWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Controller (PD), DC/DC | |
Number of Channels | 1 | |
Power - Max | 30 W | |
Internal Switch(s) | Both | |
Auxiliary Sense | No | |
Standards | 802.3at (PoE+), 802.3af (PoE) | |
Voltage - Supply | 0V ~ 57V | |
Current - Supply | 920µA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥448.00000 | ¥448 |
| 10 | ¥334.60000 | ¥3,346 |
| 25 | ¥306.20000 | ¥7,655 |
| 100 | ¥274.93000 | ¥27,493 |
| 250 | ¥260.02400 | ¥65,006 |
| 500 | ¥251.03800 | ¥125,519 |
| 1,000 | ¥243.64400 | ¥243,644 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ¥237.55800 | ¥475,116 |
| 4,000 | ¥232.54900 | ¥930,196 |
| 6,000 | ¥230.04100 | ¥1,380,246 |
| Unit Price without JCT: | ¥448.00000 |
|---|---|
| Unit Price with JCT: | ¥492.80000 |











