
TPS2041BDR | |
|---|---|
DigiKey Part Number | 296-26907-2-ND - Tape & Reel (TR) 296-26907-1-ND - Cut Tape (CT) 296-26907-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2041BDR |
Description | IC PWR SWITCH N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2041BDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 70mOhm | |
Input Type | Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥143.00000 | ¥143 |
| 10 | ¥102.30000 | ¥1,023 |
| 25 | ¥92.24000 | ¥2,306 |
| 100 | ¥81.03000 | ¥8,103 |
| 250 | ¥75.67600 | ¥18,919 |
| 500 | ¥72.45200 | ¥36,226 |
| 1,000 | ¥69.79900 | ¥69,799 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥66.99960 | ¥167,499 |
| 5,000 | ¥65.31200 | ¥326,560 |
| 7,500 | ¥64.46693 | ¥483,502 |
| 12,500 | ¥63.53080 | ¥794,135 |
| 17,500 | ¥62.98349 | ¥1,102,211 |
| 25,000 | ¥62.45732 | ¥1,561,433 |
| Unit Price without JCT: | ¥143.00000 |
|---|---|
| Unit Price with JCT: | ¥157.30000 |





