MFR Recommended
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TPIC6C595DRG4 | |
|---|---|
DigiKey Part Number | 296-22064-2-ND - Tape & Reel (TR) 296-22064-1-ND - Cut Tape (CT) 296-22064-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPIC6C595DRG4 |
Description | IC SR OPEN DRAIN 8BIT 16-SOIC |
Customer Reference | |
Detailed Description | Shift Shift Register 1 Element 8 Bit 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPIC6C595DRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at Digi-Key | |
Logic Type | Shift Register | |
Output Type | Open Drain | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Function | Serial to Parallel, Serial | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥188.00000 | ¥188 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥90.73080 | ¥226,827 |
| 5,000 | ¥88.57860 | ¥442,893 |
| 7,500 | ¥87.50093 | ¥656,257 |
| 12,500 | ¥86.30672 | ¥1,078,834 |
| 17,500 | ¥85.60857 | ¥1,498,150 |
| Unit Price without JCT: | ¥188.00000 |
|---|---|
| Unit Price with JCT: | ¥206.80000 |




