
TLV76601QWDRBRQ1 | |
|---|---|
DigiKey Part Number | 296-TLV76601QWDRBRQ1TR-ND - Tape & Reel (TR) 296-TLV76601QWDRBRQ1CT-ND - Cut Tape (CT) 296-TLV76601QWDRBRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV76601QWDRBRQ1 |
Description | IC REG LIN POS ADJ 500MA 8-SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TLV76601QWDRBRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.75V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
PSRR | 70dB ~ 46dB (1kHz ~ 1MHz) | |
Control Features | Current Limit, Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥184.00000 | ¥184 |
| 10 | ¥133.30000 | ¥1,333 |
| 25 | ¥120.32000 | ¥3,008 |
| 100 | ¥106.19000 | ¥10,619 |
| 250 | ¥99.43200 | ¥24,858 |
| 500 | ¥95.36000 | ¥47,680 |
| 1,000 | ¥93.06100 | ¥93,061 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥87.87067 | ¥263,612 |
| 6,000 | ¥85.84450 | ¥515,067 |
| 9,000 | ¥84.83000 | ¥763,470 |
| 15,000 | ¥83.70593 | ¥1,255,589 |
| Unit Price without JCT: | ¥184.00000 |
|---|---|
| Unit Price with JCT: | ¥202.40000 |











