


TLV75201PDSQT | |
|---|---|
DigiKey Part Number | 296-TLV75201PDSQTTR-ND - Tape & Reel (TR) 296-TLV75201PDSQTCT-ND - Cut Tape (CT) 296-TLV75201PDSQTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV75201PDSQT |
Description | IC REG LINEAR POS ADJ 1A 10WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 2 Output 1A 10-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TLV75201PDSQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 0.55V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.05V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 35 µA | |
PSRR | 50dB ~ 30dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥168.00000 | ¥168 |
| 10 | ¥120.10000 | ¥1,201 |
| 25 | ¥108.36000 | ¥2,709 |
| 100 | ¥95.46000 | ¥9,546 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ¥89.31600 | ¥22,329 |
| 500 | ¥85.61200 | ¥42,806 |
| 750 | ¥83.75867 | ¥62,819 |
| 1,250 | ¥81.70400 | ¥102,130 |
| 1,750 | ¥80.50286 | ¥140,880 |
| 2,500 | ¥79.34760 | ¥198,369 |
| 6,250 | ¥76.86032 | ¥480,377 |
| 12,500 | ¥75.36120 | ¥942,015 |
| Unit Price without JCT: | ¥168.00000 |
|---|---|
| Unit Price with JCT: | ¥184.80000 |


