


TLV1117-33CKVURG3 | |
|---|---|
DigiKey Part Number | 296-31967-2-ND - Tape & Reel (TR) 296-31967-1-ND - Cut Tape (CT) 296-31967-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV1117-33CKVURG3 |
Description | IC REG LINEAR 3.3V 800MA TO252-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA TO-252-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLV1117-33CKVURG3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.3V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥157.00000 | ¥157 |
| 10 | ¥112.60000 | ¥1,126 |
| 25 | ¥101.60000 | ¥2,540 |
| 100 | ¥89.46000 | ¥8,946 |
| 250 | ¥83.65200 | ¥20,913 |
| 500 | ¥80.15400 | ¥40,077 |
| 1,000 | ¥77.27400 | ¥77,274 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥74.23520 | ¥185,588 |
| 5,000 | ¥72.40400 | ¥362,020 |
| 7,500 | ¥71.48680 | ¥536,151 |
| 12,500 | ¥70.47032 | ¥880,879 |
| 17,500 | ¥69.87640 | ¥1,222,837 |
| Unit Price without JCT: | ¥157.00000 |
|---|---|
| Unit Price with JCT: | ¥172.70000 |





