
TL1431QDRQ1 | |
|---|---|
DigiKey Part Number | 296-21093-2-ND - Tape & Reel (TR) 296-21093-1-ND - Cut Tape (CT) 296-21093-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL1431QDRQ1 |
Description | IC VREF SHUNT ADJ 0.4% 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 36 VV ±0.4% 100 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL1431QDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±0.4% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥151.00000 | ¥151 |
| 10 | ¥108.40000 | ¥1,084 |
| 25 | ¥97.72000 | ¥2,443 |
| 100 | ¥85.98000 | ¥8,598 |
| 250 | ¥80.38800 | ¥20,097 |
| 500 | ¥77.01400 | ¥38,507 |
| 1,000 | ¥74.23600 | ¥74,236 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥71.30640 | ¥178,266 |
| 5,000 | ¥69.54040 | ¥347,702 |
| 7,500 | ¥68.65560 | ¥514,917 |
| 12,500 | ¥67.67576 | ¥845,947 |
| 17,500 | ¥67.10320 | ¥1,174,306 |
| Unit Price without JCT: | ¥151.00000 |
|---|---|
| Unit Price with JCT: | ¥166.10000 |

