
TL082ACDR | |
|---|---|
DigiKey Part Number | 296-15003-2-ND - Tape & Reel (TR) 296-15003-1-ND - Cut Tape (CT) 296-15003-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL082ACDR |
Description | IC OPAMP JFET 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL082ACDR Models |
Category | Current - Supply 1.4mA (x2 Channels) |
Mfr | Current - Output / Channel 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 10 V |
Part Status Active | Voltage - Supply Span (Max) 30 V |
Amplifier Type | Operating Temperature 0°C ~ 70°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 13V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 3 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 30 pA | Base Product Number |
Voltage - Input Offset 3 mV |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥146.00000 | ¥146 |
| 10 | ¥104.70000 | ¥1,047 |
| 25 | ¥94.28000 | ¥2,357 |
| 100 | ¥82.78000 | ¥8,278 |
| 250 | ¥77.30800 | ¥19,327 |
| 500 | ¥74.01200 | ¥37,006 |
| 1,000 | ¥71.44800 | ¥71,448 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥68.43200 | ¥171,080 |
| 5,000 | ¥66.70560 | ¥333,528 |
| 7,500 | ¥65.84080 | ¥493,806 |
| 12,500 | ¥64.88248 | ¥811,031 |
| 17,500 | ¥64.32246 | ¥1,125,643 |
| 25,000 | ¥63.78408 | ¥1,594,602 |
| Unit Price without JCT: | ¥146.00000 |
|---|---|
| Unit Price with JCT: | ¥160.60000 |





