
TCAN1044AVDDFRQ1 | |
|---|---|
DigiKey Part Number | 296-TCAN1044AVDDFRQ1TR-ND - Tape & Reel (TR) 296-TCAN1044AVDDFRQ1CT-ND - Cut Tape (CT) 296-TCAN1044AVDDFRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCAN1044AVDDFRQ1 |
Description | IC TRANSCEIVER HALF 1/1 TSOT238 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus TSOT-23-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 100 mV | |
Data Rate | 8Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥146.00000 | ¥146 |
| 10 | ¥104.70000 | ¥1,047 |
| 25 | ¥94.28000 | ¥2,357 |
| 100 | ¥82.78000 | ¥8,278 |
| 250 | ¥77.30800 | ¥19,327 |
| 500 | ¥74.01200 | ¥37,006 |
| 1,000 | ¥71.44800 | ¥71,448 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥67.94500 | ¥203,835 |
| 6,000 | ¥66.30450 | ¥397,827 |
| 9,000 | ¥65.48244 | ¥589,342 |
| 15,000 | ¥64.57233 | ¥968,585 |
| 21,000 | ¥64.04043 | ¥1,344,849 |
| Unit Price without JCT: | ¥146.00000 |
|---|---|
| Unit Price with JCT: | ¥160.60000 |










