
SN65LVDS348PW | |
|---|---|
DigiKey Part Number | 296-12648-5-ND |
Manufacturer | |
Manufacturer Product Number | SN65LVDS348PW |
Description | IC TRANSCEIVER 0/4 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver LVDS 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN65LVDS348PW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 50 mV | |
Data Rate | 560Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥776.00000 | ¥776 |
| 10 | ¥589.50000 | ¥5,895 |
| 90 | ¥495.07778 | ¥44,557 |
| 180 | ¥475.50000 | ¥85,590 |
| 270 | ¥465.69630 | ¥125,738 |
| 540 | ¥451.31667 | ¥243,711 |
| 1,080 | ¥439.47963 | ¥474,638 |
| 2,520 | ¥427.81944 | ¥1,078,105 |
| Unit Price without JCT: | ¥776.00000 |
|---|---|
| Unit Price with JCT: | ¥853.60000 |










