


REG102NA-2.5/250 | |
|---|---|
DigiKey Part Number | 296-41485-2-ND - Tape & Reel (TR) 296-41485-1-ND - Cut Tape (CT) 296-41485-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REG102NA-2.5/250 |
Description | IC REG LINEAR 2.5V 250MA SOT23-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | REG102NA-2.5/250 Models |
Category | Current - Quiescent (Iq) 500 µA |
Mfr | Current - Supply (Max) 800 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 65dB (120Hz) |
Part Status Obsolete | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 85°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 10V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.27V @ 250mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP2992AIM5-2.5/NOPB | Texas Instruments | 19,910 | LP2992AIM5-2.5/NOPBCT-ND | ¥609.00000 | Similar |
| LP2992AIM5X-2.5/NOPB | Texas Instruments | 0 | LP2992AIM5X-2.5/NOPB-ND | ¥418.15300 | Similar |
| LP2992IM5-2.5/NOPB | Texas Instruments | 0 | LP2992IM5-2.5/NOPBCT-ND | ¥230.00000 | Similar |
| LP2992IM5X-2.5/NOPB | Texas Instruments | 16 | 296-LP2992IM5X-2.5/NOPBCT-ND | ¥699.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ¥316.62800 | ¥79,157 |
| 500 | ¥284.10600 | ¥142,053 |
| 1,250 | ¥239.60880 | ¥299,511 |
| 2,500 | ¥227.62840 | ¥569,071 |
| 6,250 | ¥219.07120 | ¥1,369,195 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥459.00000 | ¥459 |
| 10 | ¥341.70000 | ¥3,417 |
| 25 | ¥312.56000 | ¥7,814 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥445.00000 | ¥445 |
| 10 | ¥331.70000 | ¥3,317 |
| 25 | ¥303.40000 | ¥7,585 |
| 100 | ¥272.25000 | ¥27,225 |
| Unit Price without JCT: | ¥445.00000 |
|---|---|
| Unit Price with JCT: | ¥489.50000 |

