


MSP430FR2000IRLLR | |
|---|---|
DigiKey Part Number | 296-49833-2-ND - Tape & Reel (TR) 296-49833-1-ND - Cut Tape (CT) 296-49833-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430FR2000IRLLR |
Description | IC MCU 16BIT 512B FRAM 24VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 512B (512 x 8) FRAM 24-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR2000IRLLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 16MHz | |
Connectivity | IrDA, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 12 | |
Program Memory Size | ||
Program Memory Type | FRAM | |
EEPROM Size | - | |
RAM Size | 512 x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | - | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 24-VQFN (3x3) | |
Package / Case | 24-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥154.00000 | ¥154 |
| 10 | ¥110.50000 | ¥1,105 |
| 25 | ¥99.72000 | ¥2,493 |
| 100 | ¥87.79000 | ¥8,779 |
| 250 | ¥82.09600 | ¥20,524 |
| 500 | ¥78.66400 | ¥39,332 |
| 1,000 | ¥75.83800 | ¥75,838 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥72.34833 | ¥217,045 |
| 6,000 | ¥70.64083 | ¥423,845 |
| 9,000 | ¥69.78556 | ¥628,070 |
| 15,000 | ¥68.83780 | ¥1,032,567 |
| 21,000 | ¥68.28419 | ¥1,433,968 |
| Unit Price without JCT: | ¥154.00000 |
|---|---|
| Unit Price with JCT: | ¥169.40000 |

